Property Attributes
- MLS#22123272
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEdinburgh
- AreaJackson
- Zip46124
- StyleTraditional
- Year Built2015
- Taxes$ 3774
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3948
- Lot Size21.49 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
A true country retreat on 21.49 acres featuring a nearly 4,000 sq ft move-in ready home with in-law quarters, horse barn, creek, and mature trees. The Main home offers 4 bedrooms, 2.5 baths, loft, and a dedicated office with French doors. Main level includes 9' ceilings, formal dining, breakfast room, and living room with woodburning fireplace. Kitchen features granite countertops, stainless steel appliances, tile flooring, and large pantry. All bedrooms have walkin closets. Spacious primary suite includes walk-in closet, garden tub, separate shower, double sink vanity, and laundry access. Outdoor living includes covered front porch and rear deck. The Attached 1BR/1BA apartment includes its own kitchen and laundry-ideal for guests or multigenerational living. Horse barn/pole barn offers 4 stalls, hay storage, and fenced paddock. Property includes fresh paint, new carpet, High Efficiency Furnace, and a 2 car detached garage. Built in 2015, this unique home offers a rare combination of acreage, amenities, and versatility.
| Elementary School | High School |
|---|---|
| Southwestern Elementary School | Southwestern High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $750,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Septic System |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Electric Water Heater,MicroHood,Electric Oven,Refrigerator,Washer,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Vinyl With Stone,Stone |
| Year Built | 2015 |
| Electric | 200+ Amp Service |
| View | Creek/Stream,Pasture,Trees/Woods,Rural |
| Township | Jackson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Additional Parcels Description | Barn,trees |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | No Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Southwestern High School |
| City | Edinburgh |
| High School District | Southwestern Con Sch Shelby Co |
| MLS Area | 7312 - Shelby - Jackson |
| Lot Size Square Feet | 936104 |
| Elementary School | Southwestern Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,VA |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/5304504f-b4a4-4ede-bf06-17df9613999a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/5304504f-b4a4-4ede-bf06-17df9613999a?initialViewType=pano |
| Legal Description | Pt Nw Nw & Pt Sw Nw 32 11 6 (2.26+17.74) 20.00 Ac |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Paddle Fan,Pantry,Smart Thermostat,Walk-In Closet(s),Bath Sinks Double Main |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning,Masonry |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barn Pole,Gas Grill |
|---|---|
| Parking Features | Detached |
| Lot Features | Rural - Not Subdivision,Mature Trees |
| Water Source | Well,Private |
| Foundation Details | Brick |
| Building Area Total | 3948 |
| Lot Size Acres | 21.49 |
| Waterfront Y/N | Yes |
| Other Equipment | Smoke Alarm,Satellite Dish |
| Horse Amenities | Barn,Hay Storage,Paddocks,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1 Percent Lists Indiana Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:11 PM UTC